Flexible
Lightweight and compact, easy to install
Protection rating IP65, space-saving wall mounting
Reliable
High self-consumption with optimized built-in EMS
Seamless transition to backup mode to protect
against power outages
Provides 100% unbalanced loads in backup mode
Progressive
Remote firmware updates and customizable settings
Flexible commissioning by touching your smartphone
Free online monitoring to improve energy management for end users
Installers and retailers
Flexible applications
Each battery 256kWh, scalable up to 15.36kWh
Applicable to 1 & 3 phase HV hybrid inverter
Security and reliability
LiFePO4 prismatic battery cell, high security
Secured by integrated high-quality BMS at vehicle level
High performance
Powerful emergency power supply in the event of a power failure
IP55 for indoor and outdoor installation
Easy installation
Compact and lightweight, quick installation and configuration
Prefabricated cables and connectors for plug and play
Product information "High-voltage hybrid inverter and energy storage battery"
- 10KW inverter + 7.56KWH battery:HCENERGY hybrid inverter ilNV-HB3-10.0KH *1 +HCENERGY high-voltage battery iBAT-R-2.56H*3
- 10KW inverter + 10KWH battery:HCENERGY hybrid inverter ilNV-HB3-10.0KH *1 +HCENERGY high-voltage battery iBAT-R-2.56H*4
- 12KW inverter + 10 KWH battery:HCENERGY hybrid inverter ilNV-HB3-12.0KH *1 +HCENERGY high-voltage battery iBAT-R-2.56H* 4
HCENERGY hybrid inverter:
Model no. | ilNV-HB3-10.0KH | ilNV-HB3-12.0KH |
PV input | ||
Max. input power | 20kw | 24kw |
Max. PV voltage | 1000BC | 1000BC |
MPPT range/nominal value | 180v-85ov | 180v-85ov |
Max. input current | 13A/13A | 13A/13A |
MPPT tracker strings | 2/1 | 2/1 |
AC output | ||
Max. output power | 11kVA | 13.2kVA |
Max. output current | 15.9A | 19.1A |
Rated voltage/range | 400v/360V~440V | 400v/360V~440V |
frequency | 50/60Hz | 50/60Hz |
Power factor | 1(0.99lagging-0.99leading) | 1(0.99lagging-0.99leading) |
THDI | <3% | <3% |
AC output topology | 3W+N+PE | 3W+N+PE |
battery | ||
Battery voltage range | 125V~600v | 125V~600v |
Max. charging voltage | 60ov | 600BC |
Charge/discharge current | 50.0A | 50.0A |
Charge/discharge power | 11kw | 13.2kw |
Battery type | Lithium/lead acid | Lithium/lead acid |
Communication interface | CAN | CAN |
EPS output | ||
Max. output power | 11kVA | 13.2kVA |
Rated voltage and frequency | 400Vac/50Hz/60Hz | 400Vac/50Hz/60Hz |
Max. output current | 15.9A | 19.1A |
Rated frequency | 50/60Hz | 50/60Hz |
Automatic switching time | <10ms | <10ms |
THDU | <2% | <2% |
General data | ||
Battery charge/discharge | 96.7% | 96.8% |
Dc max. efficiency | 98.2% | 98.2% |
Euro efficiency | 97.5% | 97.5% |
Protection class | IP65 | IP65 |
Noise emission (typical) | <35dB | <35dB |
operating temperatur | - 25C~~ +60°℃ | - 25C~~ +60°℃ |
cooling | Naturally | Naturally |
Relative humidity | 0~95%(non-condensing) | 0~95%(non-condensing) |
altitude | 2000m | 2000m |
Dimensions(LxWxH) | 530x200x6o0mm/21x8x23inch | 530x200x6o0mm/21x8x23inch |
Weight | 29kg | 29kg |
Inverter topology | Without transformer | Without transformer |
Own losses | <3w | <3w |
characteristics | ||
Advertisement | LCD | LCD |
Interface:rs485/can/drmwifi | yes/yes/yes/opt | yes/yes/yes/opt |
Certificates | ||
Certificates | CE,RoHS,EN50549, VDE,G99, RfG,NC RFG,PTPiREE,PPDS, NRS | CE,RoHS,EN50549, VDE,G99, RfG,NC RFG,PTPiREE,PPDS, NRS |
HCENERGY high-voltage battery iBAT-R-2.56H
Model no. | iBAT-R-2.56H3 | iBAT-R-2.56H4 | iBAT-R-2.56H5 |
HV box model | iHCU-50 | iHCU-50 | iHCU-50 |
Battery type | LiFePO4 | LiFePO4 | LiFePO4 |
Battery number | 3 pcs | 4 pieces | 5 pieces |
Rated capacity | 7.68kWh | 10.24kWh | 12.80kWh |
Typical tension | 153.6V | 204.8V | 256V |
Operating voltage range | 129.6-170.4V | 172.8-227.2V | 216-284V |
Charging temperature | 0°C~55°C | 0°C~55°C | 0°C~55°C |
Discharge temperature | -10°C~55°C | -10°C~55°C | -10°C~55°C |
Storage temperature | -20°C~55°C | -20°C~55°C | -20°C~55°C |
Continuous charge/discharge current [1] | 25A | 25A | 25A |
Maximum charging/ Discharge current [1] |
50A | 50A | 50A |
charging cycles | ≥6000 |
≥6000 | ≥6000 |
SOC accuracy | <8% | <8% | <8% |
Communication mode | CAN | CAN | CAN |
Weight | 79kg | 102kg | 125kg |
Size(L x W x H mm) | 460x512x715 | 460x512x865 | 460x512x1015 |
Protection class | IP55 | IP55 | IP55 |
Transportation SOC | <30% | <30% | <30% |
cooling | Naturally | Naturally | Naturally |
Altitude | <2000m | <2000m | <2000m |
humidity | <95% (without condensation) | <95% (without condensation) | <95% (without condensation) |
Safety standards | CE, UN38.3, SDS, IEC62619 | CE, UN38.3, SDS, IEC62619 | CE, UN38.3, SDS, IEC62619 |